Indian Navy SSC Officers Entry June 2023 Online Form
Name of Post: Join Indian Navy Various Entries June 2023 Short Service Commission Officers Technical, Education & Executive Branch Online Form 2022
Post Date / Update: 27 October 2022 | 12:24 AM
Short Information : Indian Navy (Join Indian Navy) has issued various entries June 2023 for the recruitment of Short Service Commission Officers. Any candidate who wants to apply Navy Officers Technical, Education and Executive Branch 2022 and fulfill the eligibility, they can apply online from 21 October 2022 to 06 November 2022. For complete information related to Navy Recruitment Exam like entry information, eligibility wise post, syllabus information, apply only after reading the advertisement.
Navy SSC Officer AT 23 Course Short Details of Notification
Important Dates Application Begin : 21/10/2022 Last Date for Registration : 06/11/2022 Last Date Complete Form : 06/11/2022 Exam Date : As per Schedule | Application Fee General / OBC : 0/ –SC / ST : 0/ –No Application Fee in Indian Navy SSCO Entry January 2023. |
Navy Various SSC Officers Entry June 2023 Vacancy Details Total : 217 Post
Navy SSC Executive Branch June 2023 Vacancy Details | |||
Post Name | Total Post | Gender | Navy Executive Branch Eligibility |
General Service/ Hydro Cadre | 56 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/07/1998 to 01/01/2004. |
Air Traffic Control ATC | 05 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/07/1998 to 01/01/2004 |
Naval Air Operations Officer (erstwhile Observer) | 15 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/07/1999 to 01/07/2004 |
Pilot | 25 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/07/1999 to 01/01/2004 |
Logistics | 20 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B.Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management. Age Limit : 02/07/1998 to 01/01/2004. |
Navy SSC Officers Education Branch June 2023 Vacancy Details
Navy Education Branch Eligibility | Total Post |
M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. Age Limit : 02/07/1998 to 01/07/2002 | 03 |
M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc Age Limit : 02/07/1998 to 01/07/2002 | 02 |
M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc Age Limit : 02/07/1998 to 01/07/2002 | 01 |
M.Tech Degree in Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science with Minimum 60% Marks. Age Limit : 02/07/1996 to 01/07/2002 | 02 |
BE /B.Tech Degree in (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical with 60% Marks. Age Limit : 02/07/1998 to 01/07/2002 | 02 |
BE / B.Tech Degree in Mechanical Engineering with 60% Marks. Age Limit : 02/07/1998 to 01/07/2002 | 02 |
Indian Navy Technical Branch June 2023 Vacancy Details
Post Name | Total | Gender | Navy Technical Branch Eligibility |
General Service GS Engineering Branch | 25 | Men / Women | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production.Age Limit : 02/07/1998 to 01/01/2004 |
General Service GS Electrical Branch | 45 | Men / Women | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics.Age Limit : 02/07/1998 to 01/01/2004 |
Naval Constructor | 14 | Men / Women | BE / B.Tech Degree with 60% Marks in Mechanical / Automation / Civil / Aeronautical / Aero Space / Metallurgy / Naval Architecture / Ocean Engineering / Marine Engineering / Ship Technology / Ship Building / Ship Design.Age Limit : 02/07/1998 to 01/01/2004 |
How to Fill Indian Navy SSC Officer Form June 2023 Batch
- Join Indian Navy Are Released for Various Executive / Technical and Education Branch Entry Recruitment Indian Navy Vacancies. Candidate Can Apply Between 21/10/2022 to 06/11/2022.
- Candidate Read the Notification Before Apply the Recruitment Application Form in Indian Navy SSCO June 2023 Course Recruitment 2022..
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Columns Carefully.
- No Application Fees in Indian Navy Recruitment But. Candidate Must Final Submit the Form.
- Take A Print Out of Final Submitted Form.
Interested Candidates Can Read the Full Navy SSC Officers June 2023 Notification Before Apply Online.
Some Useful Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Navy Official Website | Click Here |